Skip to content

Notification of Cost Inflation Index for Financial Year 2016-17 [Notification No. 42/2016, dated 2.6.2016]

Notification of Cost Inflation Index for Financial Year 2016-17 [Notification No. 42/2016, dated 2.6.2016] :

Clause (v) of Explanation to section 48 defines “Cost Inflation Index”, in relation to a previous year, to mean such Index as the Central Government may, by notification in the Official Gazette, specify in this behalf, having regard to 75% of average rise in the Consumer Price Index (Urban) for the immediately preceding previous year to such previous year.

Accordingly, the Central Government has, in exercise of the powers conferred by clause (v) of Explanation to section 48, specified the Cost Inflation Index for the financial year 2016-17 as 1125.

S.

No.

Financial

Year

Cost Inflation

Index

S.

No.

Financial

Year

Cost Inflation

Index

1. 1981-82 100 19. 1999-2000 389
2. 1982-83 109 20. 2000-01 406
3. 1983-84 116 21. 2001-02 426
4. 1984-85 125 22. 2002-03 447
5. 1985-86 133 23. 2003-04 463
6. 1986 – 87 140 24. 2004-05 480
7. 1987-88 150 25. 2005-06 497
8. 1988-89 161 26. 2006-07 519
9. 1989-90 172 27. 2007-08 551
10. 1990-91 182 28. 2008-09 582
11. 1991-92 199 29. 2009-10 632
12. 1992-93 223 30. 2010-11 711
13. 1993-94 244 31. 2011-12 785
14. 1994-95 259 32. 2012-13 852
15. 1995-96 281 33. 2013-14 939
16. 1996-97 305 34. 2014-15 1024
17. 1997-98 331 35. 2015-16 1081
18 1998-99 351 36. 2016-17 1125

 

Leave a Reply